Aseptic Brick Carton Filling MachineA: Features of the equipment1. Description of equipment (1) Paper feeding, sterilization, box making, filling, molding and sealing are made automatically, the molding of compo......
| No. | Name | Configuration | Quantity | Brand |
| 1. Mechanical molding | ||||
| 101 | Lower traction part | One worm gear and worm reducer NARV50-15 as main traction roller with 0.37 KW of three-phase asynchronous motor; One Japan SMC cylinder MA40x35 as traction rubber roller | One set | Japan Inovance gear motor |
| 102 | Locating mechanism | Oner Japan SMC compact cylinder SDA40x15 for break | One set | |
| 103 | Tectorial membrane mechanism | One Japan SMC air cylinder MA16x30 as rubber roller for pressed PP film | One set | |
| 104 | Mechanism for putting mould | One set Germany Igus guide rail; two mold-receiving cylinder SDA12x12; ceramic membrane heater with PTC heating piece | One set | |
| 105 | Idler pulley mechanism | Japan HRC55-60 pin roll, for all stainless steel hard shaft, with heat treatment of the surface; Germany Igus for cover of pin roll | One set | |
| 106 | Transverse sealing frame | Aviation aluminum 7075for frame material | One set | |
| 107 | Transverse sealing clamp claw | United States dupont engineering plastics;stainless steel for key components with heat treatment; Japan NSK bearing; Japan Inovance para-position motor (0.75 KW); U.S. C17200 beryllium bronze for transverse sealing electrode parts | One set | |
| 108 | Transverse sealing clamp claw motor | 4.4 KW of Japan Inovance servo motor | One set | |
| 109 | Station chain mechanism | 26 pieces of finishing chain plates, 7075 aviation aluminum for all material with oxidation treatment for surface | One set | |
| 110 | Outlet mechanism | Bevel gear reducer at 1:1 rate of APEX brand in Taiwan; cam machine structure for delivering package with turnplate, eight dial package swing arms in one ring, automatic telescopic package | One set | |
| 111 | Outlet mechanism motor | 4.4 KW of Japan Inovance servo motor | One set | |
| 112 | Upper traction mechanism | Traction box bearing using Swedish SKF stainless steel bearing which is high temperature resistant, corrosion resistant, resistant to acid and alkali. One worm gear and worm reducer NARV50-15 as main traction roller with 0.37KW of three-phase asynchronous motor; One Japan SMC cylinder MA40x35 as traction rubber roller | One set | Japan Inovance gear motor |
| 113 | Transverse high-frequency heater | 2 KW of high frequency electromagnetic induction, RDRF-05 | One piece | ItalyCEIA |
| 114 | Vertical sealing high-frequency heater | 2 KW of high frequency electromagnetic induction, RDRF-05 | One piece | ItalyCEIA |
| 115 | Tectorial membrane high-frequency heater | 2 KW of high frequency electromagnetic induction, RDRF-05 | One piece | ItalyCEIA |
| 116 | Automatic lubrication tankers | 30W, Taiwan Tungtay | One set | |
| 2. Aseptic system | ||||
| 201 | Hot blast heater | 15KW | One piece | Japan SAKAGUCHI |
| 202 | Hydrogen peroxide tank machine | 316 material for hydrogen peroxide tank, inner roll barrel bearing using Japanese ceramic bearing | One set | |
| 203 | Hydrogen peroxide pump | 0.37KW,300L/H | One set | GRUDFOS |
| 204 | Hydrogen peroxide heater | 2KW | Three pieces | Japan SAKAGUCHI |
| 205 | Water-ring vacuum pump | 4KW | One set | BECKER |
| 206 | Two-position three-way reversing valveof pneumatic | φ51.3 | Two pieces | APV |
| 207 | Plate heat exchanger | BRF05-160-316L | One set | SHANGHAI NANHUA |
| 208 | Temperature sensor | 0~200/450 | Five pieces | Omron |
| 209 | Ball valve, Butterfly valve, Angle seat valve | Several | Shanghai YuanAn | |
| 210 | Pressure regulating valve, safety valve | Each for one | APV | |
| 211 | Constant flow valve | Two pieces | APV | |
| 212 | Sterile proportional control valve | One piece | GermanyBURKERT | |
| 3. Electrical configuration | ||||
| 301 | Air circuit breaker | C65N-D | Schneider | |
| 302 | AC contactor | LC1-D****N | Schneider | |
| 303 | Intermediate relay | MY2NJ | Omron | |
| 304 | Frequency converter | ATV303H | Schneider | |
| 305 | Servo motor/ Servo driver | LSMH/LS600P | JapanInovance | |
| 306 | Programmable Controller PLC | S7-200CN | SIEMENS | |
| 307 | Human-computer interface | 6AV66480BE113AX0 | SIEMENS | |
| 308 | Temperature controller | PXR9NEH | Japan FUJI | |
| 309 | Voltage Regulator Module | STY**A-III | FuShenScience and Technology | |
| 310 | Proximity switch | LE**SF**DP0 | LABINO | |
| 311 | Magnetic switch | D-AS3 | Japan | |
| 312 | Color mark sensor | KT5W-2P2116D | SICK | |
| 313 | Absolute encoder | TRD-NA | Japan | |
| 314 | Switching mode power supply | Meanwell | ||
Automatic Liquid Bottling and Labeling Machine
Automatic Beer Glass Bottle Washing Filling Capping Machine Beer Filling Machine
Carbonated Beverage Filling Machine Used for Soda Water Plant Production Line
Automatic Beverage Plastic Cup Filling Sealing Machine for Milk Tea Fruit Juice Yogurt
Mini Cup Filler Sealer Plastic Food Container Sealer Pudding Cup Sealing Machine
Automatic Straight Line Aluminum Lid Aluminum Cup Honey Filling and Sealing Machine