Product description:Description:1.Pneumatic type,use air compressor.2.Suit to fill liquid and high thick product.Such as water,shampoo,tooth paste,honey,butter etc.3.Widely used in food and cosmetic factory.The speed is around 35 bottles/min.Also depend on worker working speed.4.Its own manual and a......
| Items | -06 | 12 | -S-25 | -S-50 | -S-1000 | |
| Filling Range | 5-60ml | 10-125ml | 25-250ml | 50-500ml | 100-1000ml | 1000ml-5000ml |
| Air | 4-6kg/cm2 | 4-6kg/cm2 | 5-8kg/cm2 | 5-8kg/cm2 | 5-8kg/cm2 | 5-8kg/cm2 |
| Capacity | 0-30bottles/min | |||||
| Accuracy | 0.5% | |||||
| Voltage | AC220V 50/60Hz | |||||
| Power | 10W | |||||
| Net weight | 18.2kg | 20.1kg | 25.8kg | 30.5kg | 37kg | 40Kg |
| Gross weight | 21kg | 23kg | 29.7kg | 34.5kg | 41.5kg | 50Kg |
| Size | 844*290*731 | 911*290*731 | 1089*340*811 | 1180*340*828 | 1180*340*828 | 1200*340*828 |
Automatic Liquid Bottling and Labeling Machine
Automatic Beer Glass Bottle Washing Filling Capping Machine Beer Filling Machine
Carbonated Beverage Filling Machine Used for Soda Water Plant Production Line
Automatic Beverage Plastic Cup Filling Sealing Machine for Milk Tea Fruit Juice Yogurt
Mini Cup Filler Sealer Plastic Food Container Sealer Pudding Cup Sealing Machine
Automatic Straight Line Aluminum Lid Aluminum Cup Honey Filling and Sealing Machine