Liquid Boffle Filling Machine Line with Oral Liquid Bottle Ultrasonic Washing, Infrared Drying And Filling Capping Quick Details: Capacity: 12,000-24,000bottles per hour Filling Volume: 5-30ml Using Field: Oral Liquid, Syrup, Water, etc. Production Line Consist: Ultrasonic Washing Machi......

System model | LTKGX5/20/A | LTKGX5/20/B | LTKGX5/20/C |
| Component parts cleaner | LTCX/40 | LTCX /60 | LTCX /80 |
| Drier | LTPG420/27 | LTPG 620/43 | LTPG900/68 |
| Filling&Capping machine | LTKG12/12 | LTKG12/12A | LTKG16/24 |
| Productive Capacity(btls/m) | 12000 | 18000 | 24000 |
| Specifications | 5-25ml | 5-25ml | 5-30ml |
| Electric power(kw) | 43/actual consumption 28 voltage AC 380V 50Hz | 61/actual consumption 30 voltage AC 380V 50Hz | 92/actual consumption 40 voltage AC 380V 50Hz |
| Total weight(kg) | 5000 | 6000 | 6500 |
| Overall dimension(L*W*H) | 7400*2500*2400mm | 8200*2500*1800mm | 8600*2500*1800mm |
Automatic Liquid Bottling and Labeling Machine
Automatic Beer Glass Bottle Washing Filling Capping Machine Beer Filling Machine
Carbonated Beverage Filling Machine Used for Soda Water Plant Production Line
Automatic Beverage Plastic Cup Filling Sealing Machine for Milk Tea Fruit Juice Yogurt
Mini Cup Filler Sealer Plastic Food Container Sealer Pudding Cup Sealing Machine
Automatic Straight Line Aluminum Lid Aluminum Cup Honey Filling and Sealing Machine