Fully-automatic detergent filling machine / hand sanitizer filling machine1. Application: This production line is suitable for filling and capping semi-liquid products without or with small particles:such as sweet chili sauce, beef paste, bean sauce, mushroom sauce, tomato sauce, peanut butter, jam,......
Model | KY-JG4 | KY-JG6 | KY-JG8 |
Filling head number | 4 | 6 | 8 |
Filling volume | 50-1000ml | 50-1000ml | 50-1000ml |
Capacity | 10-40bottles/min | 20-60 bottles/min | 20-75bottles/min |
Filling accurancy | ≤±1% | ≤ ±1% | ≤±1% |
Pass rate | ≥98% | ≥98% | ≥98% |
Power supply | 1Ph.220V,50/60Hz | 1 Ph. AC220V, 50/60Hz | 1Ph.220V,50/60Hz |
Total power | 5.0kw | 6.5 KW | 8.0kw |
Net weight | 750kg | 800kg | 850kg |
Dimension | 2200x1500x1900mm | 2400x1500x1900mm | 2400x1500x1900mm |



4. Famous brand electrical part
|
| |
Inverter | Mitsubishi | Japan |
Air Switch | Schneider | France |
Contactor | Schneider | France |
Relay | Omron | Japan |
OFA | Autonics | Korea |
Bearing | IGUS | Germany |
CAM indexer | Shangdong | na |
Turntable | Plastic POM | Japan |
Cylinder | AIRTAC | Taiwan |
Touch screen | Siemens | Germany |
PLC | Siemens | Germany |
Servo motor | Delta | Taiwan |



Automatic Liquid Bottling and Labeling Machine
Automatic Beer Glass Bottle Washing Filling Capping Machine Beer Filling Machine
Carbonated Beverage Filling Machine Used for Soda Water Plant Production Line
Automatic Beverage Plastic Cup Filling Sealing Machine for Milk Tea Fruit Juice Yogurt
Mini Cup Filler Sealer Plastic Food Container Sealer Pudding Cup Sealing Machine
Automatic Straight Line Aluminum Lid Aluminum Cup Honey Filling and Sealing Machine