GHAGF-12 Series Count Filling Sealing Labeling Packaging Making Machine No.NameUnit priceQtyTotal PriceRemark112 heads servo motor filling machine 286761 set28676±1% filling accuracy for 100~1000ml, ±2% filling accuracy for less than 100ml, touch liquid part SUS316, others is S......
| No. | Name | Unit price | Qty | Total Price | Remark |
| 1 | 12 heads servo motor filling machine | 28676 | 1 set | 28676 | ±1% filling accuracy for 100~1000ml, ±2% filling accuracy for less than 100ml, touch liquid part SUS316, others is SUS304, leave a inlet for link to customer's exist CIP system |
| 2 | Auto unload bottle manipulator | 375 | 1set | 375 | Optional |
| 3 | High speed labeling machine | 14117 | 1 set | 14117 | 2 sticker labels |
| 4 | Pump + spray system | 671 | 1set | 671 | Install inside the hopper |
| 5 | Bottle mould | 266 | 2kind | 1069 | 60pcs per bottle,optional |
| 6 | Install charge | 4832 | 1time | 4832 | Visa+flight ticket+14 days training+ |
| 7 | Shipping charge | 6910 | 1time | 6910 | To Unilever Kenya limited Commercial Street, industrial area, Nairobi, box 30062-00100, Kenya |
| Total EXW: | 56650.00 USD | ||||





1 12 heads servo motor filling machine
This automatic piston-style liquid filling machine adopts 316 and 304 stainless steel controlled by servo motor, and it can use different filling heads to meet customers' production demands, Besides, it can also link to other cap feeder and capping machines in the production line. It takes up only a little room, economical and practical, widely used for filling liquids in industries like pharmaceuticals, pesticides, chemicals, food, cosmetics, etc. It is in full compliance with the GMP requirements.| Item | GHAGF-12 | Air pressure | 0.4-0.6mpa |
| Filling nozzles | 12 | Voltage | customized |
| Filling range | 50~1000ml | Size | 2500*1200*2200 |
| Filling accuracy | ±1% | Weight | 1100kg |
| Speed | 3600BPH-1000ml (lotion liquid) |
2 Auto high labeling machine:
| Name | Qty | Brand | Name | Qty | Brand |
| Servo motor | 2 set | Delta/Panasonic | Label guidance eyes | 2 set | Leuze/Data Sensor |
| Servo driver | 2 set | Delta/Panasonic | Detect eyes | 1 set | Panasonic/Riko |
| Conveyor motor | 1 set | Wanshsin/OPG/JSCC | PLC | 1 set | Panasonic |
| Screen | 1 set | WECON | Conveyor frequency invert | 1 set | TECO |
| Label speed | 30-200p/min | ||||
| Accuracy | ±1mm | ||||
| Max label height | 200mm | ||||
| Bottle height | Square bottle:350mm Round bottle:300mm, diameter:φ25mm~φ100mm | ||||
| 1.The label height is more important than the bottle itself height. 2.For square bottle, label and bottle height place key important. Square bottle length more than 300mm, width more than 400mm, max height350mm. | |||||
| Voltage | 220V | ||||
| Size | L3000*W1500*H1600mm | ||||


Automatic Liquid Bottling and Labeling Machine
Automatic Beer Glass Bottle Washing Filling Capping Machine Beer Filling Machine
Carbonated Beverage Filling Machine Used for Soda Water Plant Production Line
Automatic Beverage Plastic Cup Filling Sealing Machine for Milk Tea Fruit Juice Yogurt
Mini Cup Filler Sealer Plastic Food Container Sealer Pudding Cup Sealing Machine
Automatic Straight Line Aluminum Lid Aluminum Cup Honey Filling and Sealing Machine