Product description:Product description: General description:This machine adopt to bottle block neck transit technology, realize full auto sterilizer, bottle washing, juice filling or pulp filling,capping ect technology, high auto degree; pulp filling machine adopt to volume filling technology. Matc......





| Model (CGFB) | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 | 50-50-15 |
| Washing head | 16 | 18 | 24 | 32 | 40 | 50 |
| Filling head | 12 | 18 | 24 | 32 | 40 | 50 |
| Capping head | 6 | 6 | 8 | 10 | 12 | 15 |
| Capacity(500ml) | 4000BPH | 6000BPH | 1000BPH | 1200BPH | 16000BPH | 24000BPH |
| Power | 3.8kw | 4.3kw | 6.5kw | 8.7kw | 9.5kw | 12kw |
| Overall size L*W*H | 3050*2000*2400mm | 3170*2070*2400mm | 4070*2350*2400mm | 5100*2600*2400mm | 6250*3050*2400mm | 7500*3900*2400mm |



Automatic Liquid Bottling and Labeling Machine
Automatic Beer Glass Bottle Washing Filling Capping Machine Beer Filling Machine
Carbonated Beverage Filling Machine Used for Soda Water Plant Production Line
Automatic Beverage Plastic Cup Filling Sealing Machine for Milk Tea Fruit Juice Yogurt
Mini Cup Filler Sealer Plastic Food Container Sealer Pudding Cup Sealing Machine
Automatic Straight Line Aluminum Lid Aluminum Cup Honey Filling and Sealing Machine