Carbonated Beverage Filling MachineModel: DCGF24-24-8Washing heads: 24Filling heads: 24Capping heads: 8Technical Specifications:Model:DGCF16/12/6DGCF18/18/6DGCF24/24/8DGCF32/32/10DGCF40/40/12Production Capacity:500ml(b/h)2000-30004000-50006000-7000 9000-1000014000-15000Filling precision≤5mm ......
| Model: | DGCF16/12/6 | DGCF18/18/6 | DGCF24/24/8 | DGCF32/32/10 | DGCF40/40/12 | |
| Production Capacity:500ml(b/h) | 2000-3000 | 4000-5000 | 6000-7000 | 9000-10000 | 14000-15000 | |
| Filling precision | ≤5mm (liquid level) | |||||
| Filling pressure(Mpa) | <0.4 | |||||
| Suitable bottle standard:(mm) | Bottle diameter: φ40-φ80, bottle height: 130-280mm | Bottle diameter: φ50-φ100 bottle height: 150-320mm | ||||
| Suitable cap standard:(mm) | Plastic screw cap, φ50-φ110 | |||||
| Pressure for washing bottle(Mpa) | 0.18-0.25 | |||||
| Water consumption for washing bottle(Kg/h) | 1300 | 2000 | 2500 | 3000 | 3600 | |
| Spraying position | 5 | 5 | 6 | 12 | 15 | |
| Dripping bottle position | 2.5 | 3.0 | 3.5 | 7 | 9 | |
| Gas source pressure(Mpa) | 0.4 | |||||
| Gas consumption(m3/min) | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | |
| Total power(Kw) | 5.03 | 5.03 | 6.57 | 8.07 | 10.07 | |
| Overall Dimension (L×W×H, mm) | 2100×1500×2200 | 2450×1800×2200 | 2750×2180×2200 | 3600×2200×2600 | 4300×2300×2750 | |
| Total Weight:(kg) | 2000 | 3500 | 5500 | 8000 | 9500 | |


Capping Part
Automatic Liquid Bottling and Labeling Machine
Automatic Beer Glass Bottle Washing Filling Capping Machine Beer Filling Machine
Carbonated Beverage Filling Machine Used for Soda Water Plant Production Line
Automatic Beverage Plastic Cup Filling Sealing Machine for Milk Tea Fruit Juice Yogurt
Mini Cup Filler Sealer Plastic Food Container Sealer Pudding Cup Sealing Machine
Automatic Straight Line Aluminum Lid Aluminum Cup Honey Filling and Sealing Machine